Swords
| Name | Attack | Defense | Skill | Upgrade Cost | How to Obtain |
|---|---|---|---|---|---|
| Ceramic Blade | +10 | EVASION UP 1 | Start weapon | ||
| Long Sword | +20 | Shop at En, Uzra, Vence | |||
| Knight Sword | +30 | FIGHT (Piercing) | En - New District (Iron Chest) | ||
| Bloody Sword | +34 | TURN ATTACK 1 | Uzra - Engine Room (Mechteria Chest) | ||
| Enhanced Sword | +40 | +3 | Shop at Vence, Vibra - Underground Jail | ||
| General Sword | +50 | FIGHT (Piercing) | Vibra - Town Center -> Housing Complex, Room 301 (Mechteria Chest) Shop at Valrika's Laboratory | ||
| Ceramic Blade 2.0 | +60 | EVASION UP 2 | Room in front of Mini Toy Box (Mechteria Chest) | ||
| Mithril Blade | +70 | Shop at Secret Base, Valrika's Laboratory | |||
| Mithril Blade Λ | +76 | FIGHT & MP 1 | 16000G, Whetstone x1 | Upgrade "Mithril Blade" | |
| Mithril Blade Ω | +82 | FIGHT & MP 2 | 24000G, Whetstone x3 | Upgrade "Mithril Blade Λ" | |
| Nanomic Blade | +73 | KILL ATTACK 1 | Secret Base (Machine Chest) | ||
| Nanomic Blade Λ | +79 | KILL ATTACK 2 | 20000G, Whetstone x3 | Upgrade "Nanomic Blade" | |
| Nanomic Blade Ω | +85 | KILL ATTACK 2 | 58000G, Order Motes x3 | Upgrade "Nanomic Blade Λ" | |
| Rune Blade | +77 | FIGHT (Piercing) | Thaumatech Factory - Rooftop (Machine Chest) | ||
| Rune Blade Λ | +83 | FIGHT (Piercing) | 40000G, Order Motes x1 | Upgrade "Rune Blade" | |
| Rune Blade Ω | +89 | FIGHT (Piercing) | 64000G, Chaos Clay x1 | Upgrade "Rune Blade Λ" | |
| Soma Blade | +88 | MP UP 4 | Vibra Royal Capital - Leo's House (Chaos Chest) | ||
| Colossal Blade | +95 | DMG FLUX+ | Shangri-La - Sanctum (God Chest) | ||
| Tyrfing | +85 | GOD KILLER | Complete side quest "The Forbidden Chest (Q-17)" | ||
| Tyrfing Λ | +91 | GOD KILLER | 96000G, Chaos Clay x3 | Upgrade "Tyrfing" | |
| Ragnarok | +100 | GOD KILLER | 104000G, Deus Augite x1 | Upgrade "Tyrfing Λ" | |
| Ragnarok Λ | +106 | GOD KILLER | 140000G, Deus Augite x3 | Upgrade "Ragnarok" | |
| Ragnarok Ψ | +121 | GOD KILLER EX | 172000G, Void Marble x1 | Upgrade "Ragnarok Λ" | |
| Ragnarok ꝏ | +141 | GOD KILLER EX | 456000G, Yim's Tear x1 | Upgrade "Ragnarok Ψ" |
Staves
| Name | Attack | Defense | Skill | Upgrade Cost | How to Obtain |
|---|---|---|---|---|---|
| Oak Staff | +8 | Start weapon | |||
| Mage Staff | +16 | MP UP 1 | Shop at Uzra, Vence | ||
| Toxic Staff | +20 | POISON (Chance) | Southern Forest - Gorge | ||
| Witch Staff | +24 | SLEEP (Chance) | Shop at Vence | ||
| Owen's Staff | +32 | FIGHT & MP 1 | Receive automatically before defeated Golem at Ancient Hill - River | ||
| Staff of Life | +30 | FIGHT & HEAL | Uzra - Engine Room (Mechteria Chest) | ||
| Poison Staff | +56 | DEATH (High Chance) | Shop at Secret Base | ||
| Poison Staff Λ | +62 | DEATH (High Chance) | 20000G, Whetstone x2 | Upgrade "Poison Staff" | |
| Poison Staff Ω | +68 | DEATH (High Chance) | 62000G, Chaos Clay x1 | Upgrade "Poison Staff Λ" | |
| Fool's Staff | +62 | BEAST HUNTER | Maxi Toy Box (Machine Chest) | ||
| Fool's Staff Λ | +66 | BEAST HUNTER | 48000G, Order Mote x2 | Upgrade "Fool's Staff" | |
| Fool's Staff Ω | +70 | BEAST HUNTER | 82000G, Chaos Clay x2 | Upgrade "Fool's Staff Λ" | |
| Cursed Staff | +61 | CURSE (High Chance) | Hidden Valley - Trio Path | ||
| Seeker Rod | +65 | HP ATTACK 1 | Southern Forest - Mecha Infestation | ||
| Seeker Rod Λ | +69 | HP ATTACK 2 | 32000G, Whetstone x3 | Upgrade "Seeker Rod" | |
| Seeker Rod Ω | +73 | HP ATTACK 2 | 72000G, Order Mote x3 | Upgrade "Seeker Rod Λ" | |
| Angel Rod | +68 | +5 | MP ATTACK 1 | Vibra Royal Capital - Main Street (Chaos Chest) | |
| Angel Rod Λ | +72 | +10 | MP ATTACK 2 | 70000G, Order Mote x3 | Upgrade "Angel Rod" |
| Angel Rod Ω | +76 | +10 | MP ATTACK 2 | 104000G, Deus Augite x1 | Upgrade "Angel Rod Λ" |
| Fairy Rod | +73 | HP UP 4 | Shangri-La - Fallen City (God Chest) | ||
| Ancient Staff | +65 | COUNTER BREAK | Ancient Hill - Stone Pillar Path, accessible after completed "The Golem's Revival (Q-19)" | ||
| Ancient Staff Λ | +69 | COUNTER BREAK | 96000G, Chaos Clay x3 | Upgrade "Ancient Staff" | |
| Requiem | +76 | COUNTER BREAK | 104000G, Deus Augite x1 | Upgrade "Ancient Staff Λ" | |
| Requiem Λ | +80 | COUNTER BREAK | 140000G, Deus Augite x3 | Upgrade "Requiem" | |
| Requiem Ψ | +90 | COUNTER BREAK EX | 172000G, Void Marble x1 | Upgrade "Requiem Λ" | |
| Requiem ꝏ | +105 | COUNTER BREAK EX | 456000G, Yim's Tear x1 | Upgrade "Requiem Ψ" |
Rings
| Name | Attack | Defense | Skill | Upgrade Cost | How to Obtain |
|---|---|---|---|---|---|
| Silver Ring | +22 | Start weapon Shop at Vence | |||
| Silver Ice Ring | +28 | ICE ATTACK 1 | Urza - Engine Room | ||
| Platinum Ring | +33 | Shop at Vence | |||
| Mithril Ring | +44 | Shop at En | |||
| Protocol Ring | +42 | MACHINE BREAKER | Junkyard - East | ||
| Orichalcum Ring | +77 | Shop at Secret Base | |||
| Orichalcum Ring Λ | +86 | AUTO REVIVE | 32000G, Order Mote x1 | Upgrade "Orichalcum Ring" | |
| Orichalcum Ring Ω | +95 | AUTO REVIVE | 62000G, Chaos Clay x1 | Upgrade "Orichalcum Ring Λ" | |
| Blast Ring | +84 | FIGHT (Impact) | Secret Base - Guest Room (Machine Chest) | ||
| Blast Ring Λ | +90 | FIGHT (Impact) | 56000G, Chaos Clay x1 | Upgrade "Blast Ring" | |
| Blast Ring Ω | +96 | FIGHT (Impact) | 78000G, Chaos Clay x2 | Upgrade "Blast Ring Λ" | |
| Toxic Ring | +83 | POISON (Chance) | Royal Capital - Main Street: Trade 30 Poison Apples with the man beside the fountain | ||
| Toxic Ring Λ | +92 | POISON (Chance) | 28000G, Whetstone x3 | Upgrade "Toxic Ring" | |
| Toxic Ring Ω | +101 | POISON (Chance) | 70000G, Order Mote x3 | Upgrade "Toxic Ring Λ" | |
| Ring of Eluned | +93 | ELM WEAKENING NULL | Midi Toy Box - Hidden Room (Chaos Chest) | ||
| Ring of Eluned Λ | +99 | ELM WEAKENING NULL | 82000G, Chaos Clay x2 | Upgrade "Ring of Eluned" | |
| Ring of Eluned Ω | +105 | ELM WEAKENING NULL | 102000G, Deus Augite x1 | Upgrade "Ring of Eluned Λ" | |
| Hyperspace Ring | +103 | EXORCIST | Communication Network (God Chest) | ||
| Royal Ring | +95 | MP->HP CONVERT 2 | Complete quest "Long Live the Queen" | ||
| Royal Ring Λ | +101 | MP->HP CONVERT 2 | 100000G, Chaos Clay x3 | Upgrade "Royal Ring" | |
| Ring of Solomon | +107 | MP->HP CONVERT 2 | 104000G, Deus Augite x1 | Upgrade "Royal Ring Λ" | |
| Ring of Solomon Λ | +113 | MP->HP CONVERT 2 | 140000G, Deus Augite x3 | Upgrade "Ring of Solomon" | |
| Ring of Solomon Ψ | +128 | MP->HP CONVERT 3 | 172000G, Void Marble x1 | Upgrade "Ring of Solomon Λ" | |
| Ring of Solomon ꝏ | +148 | MP->HP CONVERT 3 | 456000G, Yim's Tear x1 | Upgrade "Ring of Solomon Ψ" |
Knuckles
| Name | Attack | Defense | Skill | Upgrade Cost | How to Obtain |
|---|---|---|---|---|---|
| Iron Knuckles | +36 | EARTH ATTACK 1 | Start weapon Shop at Vibra | ||
| Metal Knuckles | +45 | Outskirts - Underground Passageway | |||
| Seashell Knuckles | +48 | MACHINE BREAKER | Complete side quest: "Knuckles Development (Q-05)" | ||
| Delta Knuckles | +54 | +5 | Midi Toy Box - Hidden Room (Mechteria Chest) | ||
| Ultra-Fists | +63 | FIGHT (Combo) | Shop at Secret Base | ||
| Ultra-Fists Λ | +69 | FIGHT (Combo) | 20000G, Whetstone x2 | Upgrade "Ultra-Fists" | |
| Million Fists | +75 | FIGHT (Combo) | 64000G, Order Mote x3 | Upgrade "Ultra-Fists Λ" | |
| Million Fists Ω | +80 | FIGHT (Combo) | 98000G, Chaos Clay x3 | Upgrade "Million Fists" | |
| Solid Knuckles | +69 | AERIAL COMBATANT | Thaumatech Factory - Rooftop (Machine Chest) | ||
| Solid Knuckles Λ | +73 | AERIAL COMBATANT | 44000G, Order Mote x1 | Upgrade "Solid Knuckles" | |
| Solid Knuckles Ω | +77 | AERIAL COMBATANT | 66000G, Chaos Clay x1 | Upgrade "Solid Knuckles Λ" | |
| Venus Fists | +71 | MP EVERY TURN 2 | Falcion Bypath - Bluff | ||
| Graviton Knuckles | +75 | KILL ATTACK 1 | Vibra Royal Capital - Leo's House (Chaos Chest) | ||
| Graviton Knuckles Λ | +79 | KILL ATTACK 2 | 82000G, Chaos Clay x2 | Upgrade "Graviton Knuckles" | |
| Graviton Knuckles Ω | +83 | KILL ATTACK 2 | 102000G, Deus Augite x1 | Upgrade "Graviton Knuckles Λ" | |
| Megaton Punch | +84 | +15 | HP DOWN ATTACK | Bernard's Laboratory - F2 (God Chest) | |
| Ultimate Fists | +73 | SPEED UP 2 | Complete side quest: Satisfying Sebastian (Q-21) | ||
| Ultimate Fists Λ | +77 | SPEED UP 2 | 66000G, Chaos Clay x1 | Upgrade "Ultimate Fists" | |
| Meteora | +85 | SPEED UP 2 | 104000G, Deus Augite x1 | Upgrade "Ultimate Fists Λ" | |
| Meteora Λ | +89 | SPEED UP 2 | 140000G, Deus Augite x3 | Upgrade "Meteora" | |
| Meteora Ψ | +99 | SPEED UP 3 | 172000G, Void Marble x1 | Upgrade "Meteora Λ" | |
| Meteora ꝏ | +114 | SPEED UP 3 | 456000G, Yim's Tear x1 | Upgrade "Meteora Ψ" |
Boomerangs
| Name | Attack | Defense | Skill | Upgrade Cost | How to Obtain |
|---|---|---|---|---|---|
| Bronze Edge | +32 | Start weapon Shop at Vibra - Town Center | |||
| Flying Ax | +40 | Ez's House - Living Area Shop at Vibra - Town Center | |||
| Quark Edge | +48 | EVASION UP 1 | Midi Toy Box - Hidden Room (Mechteria Chest) | ||
| Tri-Edge | +54 | SLEEP (Chance) | Shop at Secret Base, Valrika's Laboratory | ||
| Tri-Edge Λ | +60 | SLEEP (Chance) | 16000G, Whetstone x1 | Upgrade "Tri-Edge" | |
| Tri-Edge Ω | +64 | SLEEP (Chance) | 24000G, Whetstone x3 | Upgrade "Tri-Edge Λ" | |
| Harpe | +58 | BREAK (Chance) | Trade 2 Mechterites | ||
| Harpe Λ | +64 | BREAK (Chance) | 38000G, Order Mote x1 | Upgrade "Harpe" | |
| Harpe Ω | +70 | BREAK (Chance) | 96000G, Chaos Clay x3 | Upgrade "Harpe Λ" | |
| Quark Edge 2.0 | +62 | EVASION UP 2 | Thaumatech Factory - Rooftop (Machine Chest) | ||
| Judgement | +60 | DEATH (Chance) | Midi Toy Box - Hidden Room (Machine Chest) | ||
| Judgement Λ | +66 | DEATH (Chance) | 60000G, Order Mote x3 | Upgrade "Judgement" | |
| Judgement Ω | +73 | DEATH (Chance) | 98000G, Deus Augite x1 | Upgrade "Judgement Λ" | |
| Crush Edge | +63 | CRUSH (Chance) | Nameless Island - Entrance | ||
| Crush Edge Λ | +66 | CRUSH (Chance) | 58000G, Chaos Clay x1 | Upgrade "Crush Edge" | |
| Crush Edge Ω | +70 | CRUSH (Chance) | 96000G, Chaos Clay x3 | Upgrade "Crush Edge Λ" | |
| Dragonfly | +82 | ATTACK+ (Escapes) | 7th jump into wormhole (Machine Realm) | ||
| Carwennan | +66 | ALL AILMENTS NULL | Complete side quest "Merging Powers (Q-23)" | ||
| Carwennan Λ | +70 | ALL AILMENTS NULL | 66000G, Order Mote x3 | Upgrade "Carwennan" | |
| Doolghasii | +76 | ALL AILMENTS NULL | 104000G, Deus Augite x1 | Upgrade "Carwennan Λ" | |
| Doolghasii Λ | +80 | ALL AILMENTS NULL | 140000G, Deus Augite x3 | Upgrade "Doolghasii" | |
| Doolghasii Ψ | +90 | ALL AIL+WKN NULL | 172000G, Void Marble x1 | Upgrade "Doolghasii Λ" | |
| Doolghasii ꝏ | +105 | ALL AIL+WKN NULL | 456000G, Yim's Tear x1 | Upgrade "Doolghasii Ψ" |
Mecha Firearms
| Name | Attack | Defense | Skill | Upgrade Cost | How to Obtain |
|---|---|---|---|---|---|
| Assault Cannon | +56 | Start weapon | |||
| Assault Cannon Λ | +61 | FIGHT (Area) | 16000G, Whetstone x1 | Upgrade "Assault Cannon" | |
| Heavy Blaster | +67 | FIGHT (Area) | 28000G, Whetstone x3 | Upgrade "Assault Cannon Λ" | |
| Heavy Blaster Ω | +73 | FIGHT (Area) | 68000G, Chaos Clay x1 | Upgrade "Heavy Blaster" | |
| Poisonthrower | +60 | POISON (High Chance) | Complete side quest "Treasure Mountain (Q-14)" | ||
| Particle Gun | +63 | CHAOS ANNIHILATOR | Secret Base - Guest Room (Machine Chest) | ||
| Particle Gun Λ | +67 | CHAOS ANNIHILATOR | 44000G, Order Mote x1 | Upgrade "Particle Gun" | |
| Particle Gun Ω | +71 | CHAOS ANNIHILATOR | 66000G, Order Mote x3 | Upgrade "Particle Gun Λ" | |
| Hard Bullet | +68 | COUNTER | Given by the 10th missing robots | ||
| Hard Bullet Λ | +72 | COUNTER | 84000G, Chaos Clay x2 | Upgrade "Hard Bullet" | |
| Core Blaster | +76 | HEAVY COUNTER | 102000G, Chaos Clay x3 | Upgrade "Hard Bullet Λ" | |
| Core Blaster Ω | +80 | HEAVY COUNTER | 106000G, Deus Augite x1 | Upgrade "Core Blaster" | |
| Photon Bullet | +66 | ACCURACY UP 1 | Vibra Royal Capital - Underground Jail (Chaos Chest) | ||
| Photon Bullet Λ | +70 | ACCURACY UP 2 | 38000G, Whetstone x3 | Upgrade "Photon Bullet" | |
| Photon Bullet Ω | +74 | ACCURACY UP 2 | 72000G, Order Mote x3 | Upgrade "Photon Bullet Λ" | |
| Siegfried | +74 | REVENGE | Shangri-La - Sanctum (God Chest) | ||
| Positron Blaster | +67 | COUNTER CRUSH | Complete side quest "Omega (Q-20)" | ||
| Positron Blaster Λ | +71 | COUNTER CRUSH | 96000G, Chaos Clay x3 | Upgrade "Positron Blaster" | |
| Artemis | +75 | COUNTER CRUSH | 104000G, Deus Augite x1 | Upgrade "Positron Blaster Λ" | |
| Artemis Λ | +80 | COUNTER CRUSH | 140000G, Deus Augite x3 | Upgrade "Artemis" | |
| Artemis Ψ | +90 | COUNTER CRUSH EX | 172000G, Void Marble x1 | Upgrade "Artemis Λ" | |
| Artemis ꝏ | +105 | COUNTER CRUSH EX | 456000G, Yim's Tear x1 | Upgrade "Artemis Ψ" |
Magic Vessels
| Name | Attack | Defense | Skill | Upgrade Cost | How to Obtain |
|---|---|---|---|---|---|
| Chaos Globe | +63 | Start weapon | |||
| Sacred Stone | +65 | BERSERK NULL | 2nd jump into wormhole (Machine Realm) | ||
| Sacred Stone Λ | +69 | BERSERK NULL | 18000G, Whetstone x1 | Upgrade "Sacred Stone" | |
| Sacred Stone Ω | +73 | BERSERK NULL | 26000G, Whetstone x3 | Upgrade "Sacred Stone Λ" | |
| Sealed Grimoire | +67 | DEFENSE UP 1 | Vibra - Town Center, Leo's House - Attic (Machine Chest) | ||
| Sealed Grimoire Λ | +71 | DEFENSE UP 2 | 22000G, Whetstone x2 | Upgrade "Sealed Grimoire" | |
| Mystic Grimoire | +76 | DEFENSE UP 3 | 62000G, Chaos Clay x1 | Upgrade "Sealed Grimoire Λ" | |
| Mystic Grimoire Ω | +81 | DEFENSE UP 4 | 102000G, Chaos Clay x3 | Upgrade "Mystic Grimoire" | |
| Soma Stone | +70 | MECHTERIA BREAKER | Chaos Cavern - Basin | ||
| Soma Stone Λ | +75 | MECHTERIA BREAKER | 42000G, Order Mote x1 | Upgrade "Soma Stone" | |
| Soma Drone | +80 | MECHTERIA BREAKER | 64000G, Chaos Clay x1 | Upgrade "Soma Stone Λ" | |
| Soma Drone Ω | +85 | MECHTERIA BREAKER | 102000G, Chaos Clay x3 | Upgrade "Soma Drone" | |
| Thanatos Globe | +71 | DEATH NULL | Ancient Mountain Path - Valley (Machine Chest) | ||
| Thanatos Globe Λ | +76 | DEATH NULL | 46000G, Order Mote x1 | Upgrade "Thanatos Globe" | |
| Thanatos Globe Ω | +80 | DEATH NULL | 68000G, Order Mote x3 | Upgrade "Thanatos Globe Λ" | |
| Grace Globe | +75 | MP EVERY TURN 2 | Bernard's Laboratory - 1F (Chaos Chest) | ||
| Anima Globe | +92 (maxed) | ATTACK+ (Kills) | Given by the 4th missing robots | ||
| Growth Crystal | +68 | SPEED UP 2 | Complete side quest "Using Crystal Ball (Q-18)" | ||
| Growth Crystal Λ | +72 | SPEED UP 2 | 58000G, Chaos Clay x1 | Upgrade "Growth Crystal" | |
| Oracle | +82 | SPEED UP 2 | 104000G, Deus Augite x1 | Upgrade "Growth Crystal Λ" | |
| Oracle Λ | +87 | SPEED UP 2 | 140000G, Deus Augite x3 | Upgrade "Oracle" | |
| Oracle Ψ | +97 | SPEED UP 3 | 172000G, Void Marble x1 | Upgrade "Oracle Λ" | |
| Oracle ꝏ | +112 | SPEED UP 3 | 456000G, Yim's Tear x1 | Upgrade "Oracle Ψ" |
Lanterns
| Name | Attack | Defense | Skill | Upgrade Cost | How to Obtain |
|---|---|---|---|---|---|
| Soul Light | +83 | INORGANIC BUSTER | Start weapon | ||
| Soul Light Λ | +89 | INORGANIC BUSTER | 38000G, Order Mote x1 | Upgrade "Soul Light" | |
| Soul Light Ω | +94 | INORGANIC BUSTER | 62000G, Chaos Clay x1 | Upgrade "Soul Light Λ" | |
| Lantern of Corruption | +81 | HUMAN COMBATANT | Thaumatech Factory - Entrance Floor (Machine Chest) | ||
| Lantern of Corruption Λ | +87 | HUMAN COMBATANT | 36000G, Order Mote x1 | Upgrade "Lantern of Corruption" | |
| Lantern of Corruption Ω | +93 | HUMAN COMBATANT | 60000G, Chaos Clay x1 | Upgrade "Lantern of Corruption Λ" | |
| Lantern of Prayer | +88 | FIGHT & HP 1 | Complete side quest "Calling All Sea Dogs! (Q-26)" | ||
| Lantern of Prayer Λ | +96 | FIGHT & HP 2 | 78000G, Chaos Clay x2 | Upgrade "Lantern of Prayer" | |
| Lantern of Prayer Ω | +104 | FIGHT & HP 2 | 100000G, Deus Augite x1 | Upgrade "Lantern of Prayer Λ" | |
| Trinity Light | +83 | ALL OR NOTHING | Vibra - Town Center, Leo's House - Lab Room (Machine Chest) | ||
| Trinity Light Λ | +92 | ALL OR NOTHING | 28000G, Whetstone x3 | Upgrade "Trinity Light" | |
| Trinity Light Ω | +100 | ALL OR NOTHING | 68000G, Order Mote x3 | Upgrade "Trinity Light Λ" | |
| Ouroboros | +91 | TURN ATTACK 1 | Vibra - Town Center, Leo's House - Backyard (Chaos Chest) | ||
| Ouroboros Λ | +97 | TURN ATTACK 2 | 80000G, Chaos Clay x2 | Upgrade "Ouroboros" | |
| Ouroboros Ω | +102 | TURN ATTACK 2 | 98000G, Deus Augite x1 | Upgrade "Ouroboros Λ" | |
| Machinery Light | +93 | AUTO BARRIER | Heart of the Infestation - Mechteria Forest (Mechteria Chest) | ||
| Light of Judgement | +102 | SPEED UP 2 | Shangri-La - Bridge to the City (God Chest) | ||
| Majestic Lantern | +93 | HP UP 4 | Complete side quest "Metal Ribbidon (Q-27)" | ||
| Majestic Lantern Λ | +98 | HP UP 4 | 56000G, Chaos Clay x3 | Upgrade "Majestic Lantern" | |
| Loki | +107 | HP UP 4 | 104000G, Deus Augite x1 | Upgrade "Majestic Lantern Λ" | |
| Loki Λ | +113 | HP UP 4 | 140000G, Deus Augite x3 | Upgrade "Loki" | |
| Loki Ψ | +128 | HP UP 5 | 172000G, Void Marble x1 | Upgrade "Loki Λ" | |
| Loki ꝏ | +148 | HP UP 5 | 456000G, Yim's Tear | Upgrade "Loki Ψ" |