Below is the lists of equipment including all 6 types of weapons, shields, and armor for each body part.
Knife / Claws
| Name | Attack | Accuracy | Evasion | Magic Interference | Effect | Location | Drop |
|---|---|---|---|---|---|---|---|
| Knife | +3 | +75 | +2 | +5 | Altair | ||
| Dagger | +7 | +65 | +2 | +5 | Bafsk, Paloom, Poft | ||
| Mythril Knife | +14 | +67 | +2 | +5 | Altair (Mythril) | Borghen | |
| Main Gauche | +32 | +70 | +10 | +5 | Dreadnought | ||
| Orichalcum | +50 | +72 | +2 | +5 | Effective against Aquatic | Castle Fynn | Sea Dragon |
| Ripper | +69 | +75 | +2 | +5 | Deals additional 20HP per hit | Cyclone | Gottos |
| Cat Claws | +86 | +80 | +2 | +5 | Effective against Spellcaster | Jade Passage | Mantis King |
Sword / Blade / Katana
| Name | Attack | Accuracy | Evasion | Magic Interference | Effect | Location | Drop |
|---|---|---|---|---|---|---|---|
| Blood Sword | +0 | +100 | Steals HP | Fynn | |||
| Broadsword | +8 | +60 | +2 | +50 | Altair, Gatrea | ||
| Longsword | +13 | +50 | +2 | +50 | Bafsk, Bafsk Cave | Goblin Prince | |
| Mythril Sword | +20 | +50 | +2 | +50 | Altair Mythril, Kashuan Keep | ||
| Ancient Sword | +25 | +10 | +2 | +50 | Inflicts Curse (chance) | Snow Cavern | |
| Sleep Blade | +30 | +10 | +2 | +50 | Inflicts Sleep (chance) | Dreadnought | |
| Wing Sword | +42 | +56 | +2 | +50 | Effective against flying enemies | Fynn, Castle Deist | Ogre Chief |
| Gaia Blade | +52 | +58 | +2 | +50 | Effective against grounded enemies | Leviathan | |
| Flame Sword | +63 | +60 | +2 | +50 | Fire elemental attack | Mysidian Tower | Fire Gigas |
| Ice Brand | +72 | +62 | +2 | +50 | Ice elemental attack | Mysidian Tower | Ice Gigas |
| Defender | +78 | +64 | +16 | +50 | Cyclone | Emperor | |
| Sun Blade | +83 | +65 | +2 | +50 | Effective against Undead | Castle Palamecia | Black Knight |
| Excalibur | +100 | +75 | +2 | +30 | Effective against Beast, Dragon, Giant, Spellcaster, Undead | Castle Deist | Iron Giant |
| Masamune | +150 | +90 | +4 | Casts Haste (use as item) | Pandaemonium |
Staff / Mace
| Name | Attack | Accuracy | Evasion | Magic Interference | Effect | Location | Drop |
|---|---|---|---|---|---|---|---|
| Staff | +4 | +70 | +2 | +5 | Altair, Mysidian Tower | ||
| Mace | +9 | +60 | +2 | +20 | Paloom, Poft, Salamand | Dual Heads | |
| Mythril Mace | +16 | +60 | +2 | +20 | Altair (Mythril), Snow Cavern | Ogre | |
| Werebuster | +28 | +62 | +2 | +20 | Effective against Beast. | Fynn, Kashuan Keep | |
| Mage's Staff | +40 | +64 | +2 | +5 | Casts Thunder (use as item) | Deist Cavern, Castle Palamecia | Magician |
| Power Staff | +53 | +66 | +2 | +20 | Mysidia, Castle Fynn, Cave of Mysidia | ||
| Wizard's Staff | +64 | +68 | +2 | +5 | Inflicts Poison, Casts Scourge (use as item) | Mysidian Tower, Castle Palamecia | Thunder Gigas, Blue Dragon |
| Healing Staff | +78 | +70 | +2 | +5 | Heals when attack | Castle Palamecia | Green Dragon |
| Diamond Mace | +90 | +75 | +2 | +5 | Jade Passage |
Axe
| Name | Attack | Accuracy | Evasion | Magic Interference | Effect | Location | Drop |
|---|---|---|---|---|---|---|---|
| Axe | +10 | +55 | +2 | +50 | Gatrea, Paloom, Poft | ||
| Battle Axe | +15 | +45 | +2 | +50 | Salamand, Snow Cavern | Dual Heads | |
| Mythril Axe | +22 | +45 | +2 | +50 | Kashuan Keep | Sergeant | |
| Demon Axe | +27 | +45 | +2 | +50 | Tropical Island | ||
| Ogrekiller | +58 | +50 | +2 | +50 | Effective against Giant | Mysidia, Cave of Mysidia | |
| Poison Axe | +76 | +55 | +2 | +50 | Inflicts Poison (chance) | Cyclone | Royal Guard |
| Rune Axe | +95 | +60 | +2 | +50 | Effective against Spellcaster, Casts Fog (use as item) | Jade Passage | General |
Spear / Lance / Trident
| Name | Attack | Accuracy | Evasion | Magic Interference | Effect | Location | Drop |
|---|---|---|---|---|---|---|---|
| Javelin | +6 | +65 | +2 | +40 | Altair, Gatrea | ||
| Spear | +11 | +55 | +2 | +40 | Bafsk | ||
| Mythril Spear | +18 | +55 | +2 | +40 | Altair (Mythirl), Snow Cavern | ||
| Trident | +30 | +57 | +2 | +40 | Effective against Aquatic | Fynn, Dreadnought | |
| Demon Spear | +42 | +60 | +2 | +40 | Effective against flying enemies | Tropical Island | |
| Flame Lance | +54 | +62 | +2 | +40 | Fire elemental attack | Mysidia, Cave of Mysidia, Mysidian Tower | |
| Ice Lance | +66 | +65 | +2 | +40 | Ice elemental attack | Mysidian Tower | |
| Thunder Spear | +78 | +67 | +2 | +40 | Casts Thunder (use as item) | Castle Palamecia | Death Rider |
| Holy Lance | +90 | +70 | +2 | +40 | Effective against Dragon, Casts Holy (use as item) | Jade Passage | Blue Dragon, Red Dragon |
Bow
| Name | Attack | Accuracy | Evasion | Magic Interference | Effect | Location | Drop |
|---|---|---|---|---|---|---|---|
| Bow | +1 | +50 | +2 | +70 | Gatrea | ||
| Longbow | +5 | +40 | +2 | +70 | Salamand, Bafsk, Bafsk Cave | Goblin Prince | |
| Mythril Bow | +13 | +40 | +2 | +70 | Sergeant | ||
| Dark Bow | +25 | +2 | +70 | Inflicts Blind | Dreadnought | ||
| Flame Bow | +42 | +47 | +2 | +70 | Fire elemental attack | Fynn, Deist Cavern, Mysidian Tower | Captain |
| Ice Bow | +56 | +50 | +2 | +70 | Ice elemental attack | Mysidia, Cave of Mysidia | White Dragon |
| Yoichi Bow | +90 | +75 | +2 | +70 | Casts Berserk (use as item) | Jade Passage | Black Knight, King Behemoth |
Shield
| Name | Defense | Magic Defense | Magic Interference | Bonus Stats | Effect | Location | Drop |
|---|---|---|---|---|---|---|---|
| Buckler | +1 | +8 | +70 | Altair, Gatrea, Castle Palamecia | |||
| Bronze Shield | +2 | +10 | +70 | Paloom, Poft, Salamand, Bafsk | Goblin Prince | ||
| Mythril Shield | +3 | +12 | +70 | Altair (Mythirl), Snow Cavern, Deist Cavern | Land Turtle | ||
| Diamond Shield | +4 | +14 | +70 | Resists lightning | Leviathan | Adamantoise, Black Knight | |
| Flame Shield | +4 | +14 | +70 | Resists ice | Castle Fynn, Mysidian Tower | ||
| Ice Shield | +4 | +14 | +70 | Resists fire | Mysidia, Dreadnought, Mysidian Tower | Ogre Chief | |
| Golden Shield | +4 | +14 | +70 | Resists poison | Fynn, Kashuan Keep, Castle Fynn | ||
| Dragon Shield | +5 | +18 | +70 | Resists elemental attacks | Blue Dragon, Red Dragon | ||
| Aegis Shield | +6 | +20 | +70 | Protects against elemental attacks and status ailments. | Jade Passage | Iron Giant |
Head
| Name | Defense | Magic Defense | Magic Interference | Bonus Stats | Effect | Location | Drop |
|---|---|---|---|---|---|---|---|
| Leather Cap | +1 | +5 | +2 | Altair, Gatrea | |||
| Bronze Helm | +2 | +5 | +8 | Paloom, Poft, Salamand, Bafsk | |||
| Mythril Helm | +4 | +10 | +8 | Altair (Mythirl), Deist Cavern | Ogre, Sergeant | ||
| Giant's Helm | +6 | +10 | +24 | Strength +10 | Fynn, Dreadnought | Hill Gigas | |
| Ribbon | +10 | +26 | Protects against elemental attacks and status effects | Pandaemonium | Death Rider, Lamia Queen | ||
| Gold Hairpin | +11 | +15 | Agility +10 | Resists lightning | Cave of Mysidia, Fynn | Lamia Queen | |
| Twist Headband | +12 | +10 | +2 | Strength +10 | Protects against mental status ailments | Leviathan | King Behemoth |
| Flame Helm | +13 | +10 | +26 | Resists ice | Mysidian Tower | ||
| Diamond Helm | +17 | +10 | +34 | Resists lightning | Cyclone | General, Green Dragon | |
| Genji Helm | +30 | +15 | +60 | Protects against physical status ailments | Pandaemonium | Iron Giant |
Body
| Name | Defense | Magic Defense | Magic Interference | Bonus Stats | Effect | Location | Drop |
|---|---|---|---|---|---|---|---|
| Clothes | +1 | +5 | +2 | Altair, Castle Fynn | |||
| Power Sash | +25 | +10 | +1 | Strength +10 | Protects against psychic status ailments | Leviathan | King Behemoth |
| White Robe | +30 | +26 | Spirit +10 | Protects against elemental attacks and status ailments | Mysidian Tower | ||
| Black Robe | +35 | +26 | Intellect +10 | Resists elemental attacks | Mysidian Tower | Thunder Gigas | |
| Black Garb | +40 | +10 | +1 | Agility +10 | Protects against physical status ailments | Cave of Mysidia, Fynn | Red Dragon |
| Leather Armor | +2 | +5 | +4 | Gatrea | |||
| Bronze Armor | +5 | +5 | +20 | Salamand | |||
| Copper Cuirass | +5 | +10 | +1 | Paloom, Poft | |||
| Mythril Armor | +10 | +10 | +20 | Altair (Mythirl), Deist Cavern | Sergeant | ||
| Silver Cuirass | +10 | +10 | +1 | Bafsk, Snow Cavern, Fynn | |||
| Golden Armor | +15 | +10 | +30 | Fynn, Kashuan Keep, Castle Fynn | Captain | ||
| Ruby Cuirass | +15 | +10 | +1 | Tropical Island, Fynn | |||
| Knight's Armor | +22 | +10 | +44 | Mysidia | |||
| Gold Cuirass | +22 | +10 | +1 | Resists poison | Fynn, Castle Fynn | Sorcerer | |
| Flame Armor | +29 | +10 | +58 | Castle Fynn, Mysidian Tower | Fire Gigas | ||
| Ice Armor | +36 | +10 | +72 | Mysidian Tower | |||
| Diamond Armor | +43 | +10 | +86 | Resists lightning | Cyclone | Emperor | |
| Diamond Cuirass | +43 | +10 | +1 | Castle Palamecia | Wizard, Lamia Queen | ||
| Dragon Armor | +50 | +10 | +50 | Resists elemental attacks | Jade Passage | General, Blue Dragon, Red Dragon | |
| Genji Armor | +75 | +15 | +100 | Protects against Death | Pandaemonium | Iron Giant |
Arms
| Name | Defense | Magic Defense | Magic Interference | Bonus Stats | Effect | Location | Drop |
|---|---|---|---|---|---|---|---|
| Leather Gloves | +1 | +5 | +4 | Altair | |||
| Bronze Gloves | +3 | +5 | +24 | Paloom, Poft, Salamand, Bafsk | |||
| Mythril Gloves | +6 | +10 | +24 | Altair (Mythirl), Deist Cavern | |||
| Giant's Gloves | +15 | +10 | +60 | Strength +10 | Mysidia, Fynn | Hill Gigas | |
| Thief's Gloves | +15 | +10 | +40 | Agility +10 | Mysidia, Dreadnought, Fynn | ||
| Protect Ring | +18 | +26 | Protects against Death | Jade Passage | Lamia Queen | ||
| Power Armlet | +19 | +10 | +2 | Strength +10 | Leviathan | King Behemoth | |
| Ice Gloves | +20 | +10 | +80 | Resists fire | Mysidian Tower | ||
| Diamond Gloves | +25 | +10 | +100 | Resists lightning | Cyclone | General | |
| Genji Gloves | +45 | +15 | +100 | Protects against mental status ailments | Pandaemonium | White Dragon, Iron Giant |